<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NEW TOY &#187; social media</title>
	<atom:link href="http://www.newtoylondon.com/blog/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newtoylondon.com/blog</link>
	<description>New Toy is a mobile interactive agency. We help brands to communicate with their customers using mobile, digital and emerging technologies. We are part of Mobile Interactive Group.</description>
	<lastBuildDate>Tue, 17 Aug 2010 15:55:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Oh my word!</title>
		<link>http://www.newtoylondon.com/blog/2010/04/oh-my-word/</link>
		<comments>http://www.newtoylondon.com/blog/2010/04/oh-my-word/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 11:04:04 +0000</pubDate>
		<dc:creator>Christopher Smith</dc:creator>
				<category><![CDATA[Good stuff]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[leadership debate]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[wordle]]></category>

		<guid isPermaLink="false">http://www.newtoylondon.com/blog/?p=498</guid>
		<description><![CDATA[Inspired by the BBC&#8217;s use of Wordle after the election debate yesterday, it&#8217;s interesting to see how tweets, trending and word clouds have become standard tools for the media&#8217;s analysis of the leadership debates. Demonstrating how effective they are as real-time content that cuts through the crap (and 5-10% variables) of opinion polls sponsored by [...]]]></description>
		<wfw:commentRss>http://www.newtoylondon.com/blog/2010/04/oh-my-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now you see it</title>
		<link>http://www.newtoylondon.com/blog/2009/09/now-you-see-it/</link>
		<comments>http://www.newtoylondon.com/blog/2009/09/now-you-see-it/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 21:48:58 +0000</pubDate>
		<dc:creator>Christopher Smith</dc:creator>
				<category><![CDATA[Good stuff]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.newtoylondon.com/blog/?p=240</guid>
		<description><![CDATA[At New Toy towers we&#8217;re seriously digging data visualisation. It&#8217;s more exciting than it sounds &#8211; check out the Information Is Beautiful site and Good Magazine&#8217;s Transparency.]]></description>
		<wfw:commentRss>http://www.newtoylondon.com/blog/2009/09/now-you-see-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
